Members of all of Telecom Council's Forums get together after major tradeshows to debrief the news and announcements affecting their industry. This month we debrief Mobile World Congress Americas 2018. Along with a Debrief Report from our analyst, our members share what they learned, what they saw, and their opinions of the products and companies that made an impression on them at the show.
Agenda, Attendee List and our Analyst's Debrief Report are available to members in the PRESENTATION LIBRARY
Silicon Valley, California, MAR 2018/Meeting Recap/ Fingertip guide to finding our members at MWC 2018/ Mobile World Congress kicks off in just 10 days time … so time to plan your route around the 100,000 square meters of exhibits to maximize time and minimize foot pain! Your guide to find our ComTech Forum and IoT Forum members is below, and don’t forget to register for our member only debrief on March 16th.
Amazon Web Services Spain SL | SOUTH VILLAGE STAND SV.25 |
Arm | HALL 6 STAND 6E30, HALL 8.1 APP PLANET STAND CC8 8.26 TUES |
Aviat Networks | HALL 2 STAND 2A12EX, HALL 2 STAND 2D41MR |
BT | HALL 4 STAND 4F4EX |
CableLabs | HALL 5 STAND 5J81 |
China Mobile Communications Group Co.,Ltd. | HALL 1 STAND 1F70 |
Cisco | HALL 4 STAND 4A30, HALL 4 STAND 4B1EX |
Citrix Systems, Inc. | HALL 5 STAND 5D31, HALL 5 STAND 5M6MR, HALL 5 STAND 5M4MR HALL 5 STAND 5M10MR, HALL 5 STAND 5M8MR |
Cohere Technologies | HALL 2.1 STAND 2.1B9EX, HALL 2.1 STAND 2.1B11EX |
Deutsche Telekom AG | HALL 3 STAND 3M31, HALL 3 STAND OA3A.20 |
Ericsson | HALL 2 STAND 2O60, HALL 1 STAND OA1A.30 |
Google For Entrepreneurs | HALL 8 AT FIRA MONTJUÏC – 4YFN STAND SA1 HALL 8 AT FIRA MONTJUÏC – 4YFN STAND F1&F2 |
Hewlett Packard Enterprise | HALL 3 STAND 3E11 |
Huawei Technologies Co., Ltd. | HALL 1 STAND 1H50, HALL 1 STAND 1H100, HALL 1 STAND OA1.28 HALL 2 STAND 2A7Ex, HALL 2 STAND 2A1Ex, HALL 2 STAND 2A3Ex, HALL 2 STAND 2A5Ex HALL 3 STAND 3I30, HALL 4 STAND 4A30 |
Intel Corporation | HALL 3 STAND 3E31 |
InterDigital | HALL 7 STAND 7C61 |
Juniper Networks | HALL 2 STAND 2I60, HALL 2 STAND 2J61 |
KPMG International | HALL 2.1 STAND 2.1C12EX |
LG Electronics Mobile Communications Company | HALL 3 STAND 3K30, HALL 2 STAND 2K30 |
Micron Technology | HALL 2.1 STAND 2.1B12EX |
NetNumber | HALL 7 STAND 7D81 |
Nokia | HALL 3 STAND 3A10, HALL 3 STAND 3A30 |
NTT / NTT DOCOMO | HALL 3 STAND 3D31 |
Orange | HALL 3 STAND 3D10 |
Parallel Wireless | HALL 5 STAND 5I5 |
PressReader | HALL 7 STAND 7J38 |
Qualcomm | HALL 3 STAND 3E10 |
Ruckus Networks, An ARRIS Company | HALL 2 STAND 2G51 |
Samsung Electronics Co Ltd (IM Division) | HALL 3 STAND 3I10, HALL 2 STAND 2M20, HALL 2 STAND 2J8MR, HALL 2 STAND 2L14MR |
Sony Mobile Communications Inc. | HALL 3 STAND 3M10 |
Tata Communications Transformation Services | HALL 5 STAND 5I81 |
Telefonica Open Future At 4YFN | HALL 8 AT FIRA MONTJUÏC – 4YFN STAND 6 |
Telefonica SA | HALL 3 STAND 3K31, HALL 3 STAND 3K41 |
The Swedish Pavilion By Business Sweden | HALL 7 STAND 7F41, HALL 7 STAND 7E41 |
Tieto | HALL 5 STAND 5L10MR |
TrackNet | HALL 8.0 STAND 8.0M41MR |
VERIZON | SOUTH VILLAGE STAND SV.10, SOUTH VILLAGE STAND SV.11, SOUTH VILLAGE STAND SV.9 |
Wipro Technologies | HALL 5 STAND 5C21 |
Agenda, Attendee List and our Analyst's Debrief Report are available to members in the PRESENTATION LIBRARY